产品展示
DN | PN1-PN6 | PN7-PN10 | PN11-PN16 | ||||||
LC | DEC | M | LC | DEC | M | LC | DEC | M | |
mm | mm | kg | mm | mm | kg | mm | mm | kg | |
300 | 200 | 360 | 5 | 200 | 360 | 5 | 200 | 360 | 5 |
400 | 200 | 463 | 6.5 | 200 | 463 | 6.5 | 200 | 470 | 7.5 |
500 | 200 | 566 | 7 | 200 | 566 | 8 | 200 | 570 | 9 |
600 | 200 | 652 | 8 | 200 | 652 | 8 | 200 | 660 | 11 |
700 | 200 | 770 | 13 | 200 | 770 | 13 | 250 | 770 | 15 |
800 | 250 | 870 | 17 | 250 | 870 | 17 | 250 | 880 | 24 |
900 | 250 | 970 | 20 | 250 | 970 | 20 | 250 | 990 | 28 |
1000 | 250 | 1080 | 22 | 250 | 1080 | 22 | 250 | 1100 | 33 |
1100 | 250 | 1150 | 24 | 250 | 1150 | 24 | 250 | 1170 | 36 |
1200 | 250 | 1280 | 26 | 250 | 1300 | 32 | 250 | 1320 | 42 |
1400 | 250 | 1480 | 31 | 250 | 1500 | 51 | 290 | 1520 | 66 |
1500 | 290 | 1550 | 33 | 290 | 1560 | 58 | 290 | 1580 | 72 |
1600 | 290 | 1690 | 49 | 290 | 1710 | 65 | 290 | 1730 | 89 |
1800 | 290 | 1900 | 60 | 290 | 1920 | 83 | 290 | 1940 | 115 |
2000 | 290 | 2110 | 69 | 290 | 2130 | 99 | |||
2200* | 290 | 2309 | 98 | 290 | 2330 | 115 | |||
2400* | 290 | 2475 | 114 | 290 | 2495 | 132 |
技术支持:联科科技
Copyright © 浙江东方豪博管业有限公司 All Rights Reserved 浙ICP备05051088号